Single or tandem operation
|
|
3D animation |
||
| .......................... | |||
| Low bandwidth | |||
| High bandwidth | |||
| .......................... | |||
| EB 650 - AL 3000 - DPM 21 - RM 700 D - P 30 - RM 600 S - P 30 | |||
|
|
|
|
|
|
| EB 650 | AL 3000 | DPM 21 | RM 600 S | P 30 |
|
|
Tandem operation |
||
| ..................................... | |||
| Example : RM 400 D + RM 300 S | |||
| Many other available upon request | |||
|
|
|||
| Mechanically Separated Meat (MSM) | |||
|
|
|||
|
|
|||